(From WMJM.org, 5/3/2019 - most old links are dead)

(Day 1 was a day of prayer, preaching, and reflecting. It took a half-day to even say out loud the words "lesbian, gay, bisexual, transgender or LGBTQ"--the whole reason for gathering!)

The Traditionalist Plan took second place in the prioritizing votes at the 2019 Special Called General Conferece in Saint Louis in the ranking voting for the plans, bundled petitions, and individual petitions which were declared "in harmony" with the call to the Special Conference by the General Conference Committee on Reference in January.

First place was a set of petitions, 90016 and 90017 from Wespath Investments (the General Board of Pension and Health Benefits), which got the highest priority votes: 63.56%. The Traditionalist Plan 90032-90040, & 90042-90047, was second at 55.57. then Disaffiliation (Taylor) 90066, 50.06; Disaffiliation (Boyette) 90059, 49.51%; The One Church Plan, 90001-90014, 48.67%.

"It is clear we are facing some rough waters. But it's not over," said Ben Roe, WMJM Communications. "I think there's some room for the Spirit to move in some surprising ways. Some really good minds are open and working on it."

The 23 votes were (in descending priority order; they will be addressed in this order):    

Name Petition Number(s) ADCA Page Votes %
Wespath Recommendations  90016-90017  168-9  518 63.56
The Traditionalist Plan  90032-90040, 90042-90047  182-186, 190-194 459 55.57
Disaffiliation (Taylor)  90066 205 412 50.06
Disaffiliation (Boyette) 90059 201 406 49.51
The One Church Plan 90001-14 164-168  403  48.67
Disaffiliation (Ottjes) 90058 201 395 48.41
Retain 161G 90062 202 214 26.13
A Simple Plan 90068-90075 207-212 153 18.68
Enhanced Traditional Way 90052 197 148 18.03
Graceful Exit 90051 197 133 16.24
Inclusiveness 90082 223 107 12.94
Human Sexuality 90083 223 104 12.73
Inclusiveness 90087 231 104 12.70
Connectional Conference Plan 90019-90031 170-182 102 12.44
Aveyance of Trust Clause 90056 200 99 12.03
Marriage 90067 206 87 10.64
Chargeable Odfenses 90088 231 87 10.57
Definition of Gender 90057 200 70 8.54
Fidelity in Marriage Deacons 90077 210 69 8.42
Fully Inclusive Way Forward 90090-90092 233 67 8.18
Replace 161G 90055 199 64 7.79
One New Discipline Plan 90064 223 61 7.42
Sexual Practices 90089 232 45 5.47

The ones towards the bottom of the list will likely be tabled or disposed of quickly (accepted or rejected).